File list
From PacificNG
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 22:05, 8 June 2020 | Colusa-and-Lake-Eng-2-unk-location.jpg (file) | 438 KB | Andrew Brandon | Locomotive #2 paused at unknown station. Believed to be at one of the small valley stations, possibly Lurline. Herman Darr Collection. | 1 | |
| 23:30, 8 June 2020 | CLRR-Correspondence-CPUC-Case-117.pdf (file) | 333 KB | Andrew Brandon | Correspondence from California Public Utilities Commission case 117. From the California State Archives. | 1 | |
| 21:17, 17 June 2020 | Route of the SPCRR.jpg (file) | 152 KB | John Hall | 2 | ||
| 21:29, 17 June 2020 | Route of the SPCRR2.jpg (file) | 152 KB | John Hall | 1 | ||
| 16:50, 18 June 2020 | SPCcolorbroadside3.jpg (file) | 693 KB | John Hall | 1 | ||
| 17:55, 18 June 2020 | SPC Timetable No, 30.jpg (file) | 519 KB | John Hall | 1 | ||
| 18:13, 25 June 2020 | SPSPCemblem.jpg (file) | 14 KB | John Hall | 1 | ||
| 20:29, 25 June 2020 | CC-train-mt-montgomery-tunnel-1882-PacifcNG.jpg (file) | 802 KB | Andrew Brandon | Original photograph taken by James Crockwell in 1882. Second generation copy print, PacificNG Collection. | 1 | |
| 14:47, 26 June 2020 | Route of the SPC 1886.pdf (file) | 179 KB | John Hall | 2 | ||
| 08:59, 27 June 2020 | The South Pacific Coast Railroad Companies 1886.pdf (file) | 180 KB | John Hall | 1 | ||
| 11:02, 29 June 2020 | Garden City 2sm.jpg (file) | 68 KB | John Hall | 1 | ||
| 12:13, 29 June 2020 | SPC Ferry Newark sm.jpg (file) | 56 KB | John Hall | 1 | ||
| 12:32, 29 June 2020 | SPC Ferry Bay City sm.jpg (file) | 63 KB | John Hall | 1 | ||
| 15:19, 4 July 2020 | SPC Timetable No. 30 1886 Chart.pdf (file) | 198 KB | John Hall | 11 | ||
| 11:20, 17 July 2020 | San Francisco Ferry Building with SPC Tracks 1887sm.jpeg (file) | 406 KB | John Hall | 3 | ||
| 18:09, 23 July 2020 | SPC-Coach-39 Body.pdf (file) | 1.49 MB | John Hall | 1 | ||
| 18:10, 23 July 2020 | SPC-Caboose-47 Body.pdf (file) | 2.35 MB | John Hall | 1 | ||
| 18:33, 23 July 2020 | SPC-Coach-42-ca-1904-byAndrewBrandon.pdf (file) | 738 KB | John Hall | 1 | ||
| 09:39, 7 September 2020 | Dai Nippon Sugar 1 Builders Photo PacificNG Collection.jpg (file) | 574 KB | Andrew Brandon | Locomotive builders card for Dia Nippon locomotive #1. PacificNG Collection. | 1 | |
| 10:57, 7 September 2020 | Dai Nippon Sugar 1 Builders Photo Reverse PacificNG Collection.jpg (file) | 515 KB | Andrew Brandon | Dai Nippon Sugar #1 Builders card, reverse. PacificNG Collection. | 1 | |
| 13:06, 7 September 2020 | Png map notavailable 150px.png (file) | ![]() |
2 KB | Andrew Brandon | PNG Version | 1 |
| 15:01, 7 September 2020 | Amllco-NCHPC-CSUC-sc60056.jpg (file) | 944 KB | Andrew Brandon | [http://archives.csuchico.edu/digital/collection/coll11/id/18846:"Chas Kohler" ca. 1885.] Identifier: sc60056 Northeastern California Historical Photograph Collection Meriam Library. California State University, Chico. | 1 | |
| 17:16, 7 September 2020 | Spcrr-map-thumb.jpg (file) | 6 KB | Andrew Brandon | Thumbnail for South Pacific Coast Railroad Google Earth Map. | 1 | |
| 17:51, 7 September 2020 | Edlmco-map-thumb-150px.jpg (file) | 10 KB | Andrew Brandon | Map Thumbnail for El Dorado Lime & Mineral Company page. | 1 | |
| 18:57, 7 September 2020 | Nccc-natomas-iso-map-1915.jpg (file) | 21 KB | Andrew Brandon | 90,000 acre Natomas projects in the rich Sacramento Valley. 1915. Center for Sacramento History Call Number: 1981/037/01972 http://www.sacramentohistory.org/search.php?imageid=747 | 1 | |
| 11:34, 26 September 2020 | California and Nevada Railroad Title sm.jpg (file) | 60 KB | John Hall | 1 | ||
| 14:49, 2 October 2020 | LM&M Porter CN 543 Spec Sheet.jpg (file) | 198 KB | Andrew Brandon | Order sheet for Lyon Mining & Milling Co. #2 "Fred". | 1 | |
| 15:05, 2 October 2020 | LM&M Ernie Birdsall C&C wreck Detail UNR.jpg (file) | 259 KB | Andrew Brandon | '' Ernie Birdsall '' helping clean up an accident on the Carson & Colorado near Dayton, Nevada. [https://unr.dgicloud.com/islandora/object/spphotoscollection%3A1801] | 1 | |
| 18:02, 2 October 2020 | 2-railroad-wharf.jpg (file) | 151 KB | John Hall | 1 | ||
| 18:03, 2 October 2020 | IMG 0002 - FA Cook photog - NHS to UC Santa Cruz Lib pp.jpg (file) | 442 KB | John Hall | 1 | ||
| 18:03, 2 October 2020 | IMG 0004 - FA Cook photog - NHS to UC Santa Cruz Lib pp.jpg (file) | 677 KB | John Hall | 1 | ||
| 18:03, 2 October 2020 | SC amp F-coach-ca-1878-FA-Cook-photog-stereo-7-detail-UC-Santa-Cruz-spec-coll.jpg (file) | 1.12 MB | John Hall | 1 | ||
| 18:04, 2 October 2020 | SC amp F-coach-side-ca-1878-FA-Cook-photog-stereo-7-crop-UCSC.jpg (file) | 968 KB | John Hall | 1 | ||
| 19:09, 2 October 2020 | Main.jpg (file) | 25 KB | John Hall | 1 | ||
| 19:18, 2 October 2020 | Main-1.jpg (file) | 29 KB | John Hall | 1 | ||
| 21:55, 2 October 2020 | USG-const-UCC-4-CL-flats.jpg (file) | 355 KB | Andrew Brandon | US Gypsum company #4 pulling a construction train on the new railroad. Locomotive #4 was formerly Colusa & Lake #4 and originally built by the Baldwin Locomotive Works as South Pacific Coast railroad #3 in 1877. | 1 | |
| 09:03, 3 October 2020 | BLW-factory litho sm.jpg (file) | 85 KB | Andrew Brandon | Baldwin Locomotive Works. Lithograph from catalog. | 1 | |
| 09:20, 3 October 2020 | SPC-2-and-3.jpg (file) | 333 KB | Andrew Brandon | Baldwin Specification Sheet for South Pacific Coast Railroad #2 and 3. Class 8-18C #29,30 Drawing 4 From [https://digitalcollections.smu.edu/digital/collection/rwy/id/32 Baldwin Locomotive Works engine specifications, 1869-1938]. | 1 | |
| 10:08, 3 October 2020 | Davidf-Fletcher Eureka and Palisade Eureka Drawing.jpg (file) | 297 KB | Andrew Brandon | Drawing of Eureka & Palisade #4 '''Eureka''' as built. | 1 | |
| 10:32, 3 October 2020 | Colusa and Lake Eng 4 019 Unk Photographer.jpg (file) | 375 KB | Andrew Brandon | Colusa & Lake #4 (Former South Pacific Coast #3) in Colusa after the railroad shut down in 1917. | 1 | |
| 10:34, 3 October 2020 | UCC-ad-CL-4-Pacific-Marine-Review.jpg (file) | 753 KB | Andrew Brandon | Colusa & Lake #4 advertised for sale in the Pacific Marine Review by the United Commercial Company. [https://archive.org/stream/pacificmarinerev1518paci#page/n885/mode/2up] | 1 | |
| 13:45, 5 October 2020 | Npc tricolor.gif (file) | 32 KB | John Hall | 1 | ||
| 15:52, 6 October 2020 | SVRR-Timetable-SF-Call-Sept-8-1886.jpg (file) | 21 KB | John Hall | 1 | ||
| 17:50, 13 October 2020 | Masonlitho t.jpg (file) | 75 KB | John Hall | 1 | ||
| 17:56, 13 October 2020 | Dave-Fletcher-Iss33April-09.pdf (file) | 4.35 MB | John Hall | 1 | ||
| 09:55, 15 October 2020 | Miners Foundry San Francisco sm.jpg (file) | 73 KB | John Hall | 1 | ||
| 12:43, 17 November 2020 | Eureka Mill 1 at Mill with crew PacificNG Coll.jpg (file) | 597 KB | Andrew Brandon | Eureka Mill Railroad #1 '' "Eureka" '' and crew pose outside the engine house located at the Mill site. Scan of copy negative in the PacificNG Collection. | 1 | |
| 12:47, 17 November 2020 | Porter-cn-848-specification.jpg (file) | 700 KB | Andrew Brandon | Order Sheet for H.K. Porter CN 848, Eureka Mill Railroad #1 "Eureka". | 1 | |
| 12:53, 17 November 2020 | Eureka-in-Chester-1-Curtis-Reid.jpg (file) | 124 KB | Andrew Brandon | "Eureka" on display in Chester, California. Photograph from Curtis Reid. | 1 | |
| 13:00, 17 November 2020 | Eureka-in-Chester-2-Curtis-Reid.jpg (file) | 152 KB | Andrew Brandon | "Eureka" on display in Chester, California. Photograph taken by Curtis Reid in July 2007. | 1 |
