Difference between revisions of "Brooks Narrow Gauge Locomotives Builders List"
From PacificNG
| Line 32: | Line 32: | ||
| 4 | | 4 | ||
| | | | ||
| | | 2-6-0 | ||
| 11x16 | | 11x16 | ||
| | | | ||
| OH | | OH | ||
| | | | ||
|- | |- | ||
| 167 | | 167 | ||
| Line 97: | Line 97: | ||
| Cincinnati & Westwood | | Cincinnati & Westwood | ||
| 1 | | 1 | ||
| | | style="font-style:italic;" | Wm. E. Davis | ||
| 2-6-0 | | 2-6-0 | ||
| 11x16 | | 11x16 | ||
| Line 167: | Line 167: | ||
| 11x16 | | 11x16 | ||
| 36 | | 36 | ||
| | | IA | ||
| | | | ||
|- | |- | ||
| Line 195: | Line 195: | ||
| 5-2-1877 | | 5-2-1877 | ||
| Cincinnati & Eastern | | Cincinnati & Eastern | ||
| | | 3 | ||
| style="font-style:italic;" | Dick Tomson | | style="font-style:italic;" | Dick Tomson | ||
| 4-4-0 | | 4-4-0 | ||
| Line 497: | Line 497: | ||
| 12x18 | | 12x18 | ||
| 37 | | 37 | ||
| | | VA | ||
| | | | ||
|- | |- | ||
| Line 519: | Line 519: | ||
| 10x16 | | 10x16 | ||
| 37 | | 37 | ||
| | | MI | ||
| | | | ||
|- | |- | ||
| Line 530: | Line 530: | ||
| 10x16 | | 10x16 | ||
| 37 | | 37 | ||
| | | MI | ||
| | | | ||
|- | |- | ||
| Line 612: | Line 612: | ||
| 436 | | 436 | ||
| 7-24-1880 | | 7-24-1880 | ||
| | | Tonawanda Valley | ||
| 1 | | 1 | ||
| | | | ||
| Line 618: | Line 618: | ||
| 12x16 | | 12x16 | ||
| 42 | | 42 | ||
| | | NY | ||
| Sold to A??? & Frer?? R R 10-1893, J. L. Rener Lumber Co. 2-1895 | | Sold to A??? & Frer?? R R 10-1893, J. L. Rener Lumber Co. 2-1895 | ||
|- | |- | ||
| Line 981: | Line 981: | ||
| 14x18 | | 14x18 | ||
| 41 | | 41 | ||
| | | OH | ||
| Sold to A.A. Bigelow & Co. | | Sold to A.A. Bigelow & Co. | ||
|- | |- | ||
| Line 992: | Line 992: | ||
| 14x18 | | 14x18 | ||
| 41 | | 41 | ||
| | | OH | ||
| | | | ||
|- | |- | ||
| Line 1,124: | Line 1,124: | ||
| 14x18 | | 14x18 | ||
| 41 | | 41 | ||
| | | OH | ||
| Sold by C.L.&E. To B.E. Britser & Co. | | Sold by C.L.&E. To B.E. Britser & Co. | ||
|- | |- | ||
| Line 1,168: | Line 1,168: | ||
| 14x18 | | 14x18 | ||
| 41 | | 41 | ||
| | | IL | ||
| | | | ||
|- | |- | ||
| Line 1,179: | Line 1,179: | ||
| 14x18 | | 14x18 | ||
| 41 | | 41 | ||
| | | OH | ||
| Sold to Cincinatti ???? & Ohio River 9-1890 | | Sold to Cincinatti ???? & Ohio River 9-1890 | ||
|- | |- | ||
| Line 1,267: | Line 1,267: | ||
| 12x16 | | 12x16 | ||
| 43 | | 43 | ||
| | | MI | ||
| Sold to Ashland ???? & Iron River Logging Ry 1-1900 | | Sold to Ashland ???? & Iron River Logging Ry 1-1900 | ||
|- | |- | ||
| Line 1,275: | Line 1,275: | ||
| 35 | | 35 | ||
| | | | ||
| 2-6-0 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| | | | ||
|- | |||
|- | |||
| 756 | | 756 | ||
| | | | ||
| Line 1,286: | Line 1,286: | ||
| 36 | | 36 | ||
| | | | ||
| | | 2-6-0 | ||
| | | 15x18 | ||
| | | 37 | ||
| CO | | CO | ||
| | | | ||
| Line 1,366: | Line 1,366: | ||
| 12x16 | | 12x16 | ||
| 43 | | 43 | ||
| | | PA | ||
| | | | ||
|- | |- | ||
| Line 1,399: | Line 1,399: | ||
| 15x18 | | 15x18 | ||
| 37 | | 37 | ||
| | | OH | ||
| Ordered by E.B. Phillips. Verify road number. | | Ordered by E.B. Phillips. Verify road number. | ||
|- | |- | ||
| Line 1,520: | Line 1,520: | ||
| 15x18 | | 15x18 | ||
| 37 | | 37 | ||
| | | OH | ||
| | | | ||
|- | |- | ||
| Line 1,531: | Line 1,531: | ||
| 15x18 | | 15x18 | ||
| 37 | | 37 | ||
| | | OH | ||
| | | | ||
|- | |- | ||
| Line 1,542: | Line 1,542: | ||
| 15x18 | | 15x18 | ||
| 37 | | 37 | ||
| | | OH | ||
| | | | ||
|- | |- | ||
| Line 1,553: | Line 1,553: | ||
| 15x18 | | 15x18 | ||
| 37 | | 37 | ||
| | | OH | ||
| | | | ||
|- | |- | ||
| Line 1,575: | Line 1,575: | ||
| 15x18 | | 15x18 | ||
| 37 | | 37 | ||
| | | OH | ||
| | | | ||
|- | |- | ||
| Line 1,586: | Line 1,586: | ||
| 15x18 | | 15x18 | ||
| 37 | | 37 | ||
| | | OH | ||
| | | | ||
|- | |- | ||
| Line 1,597: | Line 1,597: | ||
| 15x18 | | 15x18 | ||
| 37 | | 37 | ||
| | | OH | ||
| | | | ||
|- | |- | ||
| Line 1,608: | Line 1,608: | ||
| 15x18 | | 15x18 | ||
| 37 | | 37 | ||
| | | OH | ||
| | | | ||
|- | |- | ||
| Line 1,630: | Line 1,630: | ||
| 15x18 | | 15x18 | ||
| 37 | | 37 | ||
| | | OH | ||
| Sold to Cincinatti Lebanon & Northern. To Browning Mfg. Co. 10-1895. To Washington & Plymouth? | | Sold to Cincinatti Lebanon & Northern. To Browning Mfg. Co. 10-1895. To Washington & Plymouth? | ||
|- | |- | ||
| Line 1,641: | Line 1,641: | ||
| 15x18 | | 15x18 | ||
| 37 | | 37 | ||
| | | OH | ||
| Sold to Cincinatti Lebanon & Northern. Potts Valley Iron Co. Allegheny Ore & Iron Co. | | Sold to Cincinatti Lebanon & Northern. Potts Valley Iron Co. Allegheny Ore & Iron Co. | ||
|- | |- | ||
| Line 1,674: | Line 1,674: | ||
| 15x18 | | 15x18 | ||
| 37 | | 37 | ||
| | | PA | ||
| | | | ||
|- | |- | ||
| Line 1,773: | Line 1,773: | ||
| 14x18 | | 14x18 | ||
| 42 | | 42 | ||
| | | IL | ||
| | | | ||
|- | |- | ||
| Line 1,784: | Line 1,784: | ||
| 14x18 | | 14x18 | ||
| 40 | | 40 | ||
| IL | |||
| | |||
|- | |||
| 1137 | |||
| | |||
| Wright & Ketcham | |||
| | |||
| | |||
| Forney | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1331 | |||
| | |||
| J.E. Potts Salt & Lumber Co. | |||
| 1 | |||
| | |||
| 2-6-0 | |||
| 15x18 | |||
| 38 | |||
| | |||
| To Au Sable & Northwestern | |||
|- | |||
| 1332 | |||
| | |||
| J.E. Potts Salt & Lumber Co. | |||
| 2 | |||
| | |||
| 2-6-0 | |||
| 15x18 | |||
| 38 | |||
| | |||
| To Au Sable & Northwestern | |||
|- | |||
| 1370 | |||
| | |||
| Allegheny & Kinzua | |||
| 3 | |||
| | |||
| 2-6-0 | |||
| 15x24 | |||
| 48 | |||
| | |||
| To J.R. Droney Lumber Co. To Girari Lumber Co. | |||
|- | |||
| 1529 | |||
| | |||
| J.E. Potts Salt & Lumber Co. | |||
| 3 | |||
| | |||
| 2-6-0 | |||
| 15x18 | |||
| 38 | |||
| | |||
| | |||
|- | |||
| 1530 | |||
| | |||
| J.E. Potts Salt & Lumber Co. | |||
| 4 | |||
| | |||
| 2-6-0 | |||
| 15x18 | |||
| 38 | |||
| | |||
| To Bellaire Zanesville & Cincinnati | |||
|- | |||
| 1531 | |||
| | |||
| J.E. Potts Salt & Lumber Co. | |||
| 5 | |||
| | |||
| 2-6-0 | |||
| 15x18 | |||
| 38 | |||
| | |||
| | |||
|- | |||
| 1535 | |||
| | |||
| The W. Bigham Co. | |||
| 1 | |||
| | |||
| 2-6-0 | |||
| 15x20 | |||
| 42 | |||
| | |||
| To Torch Lake 1 | |||
|- | |||
| 1555 | |||
| | |||
| J.E. Potts Salt & Lumber Co. | |||
| 8 | |||
| | |||
| 2-6-0 | |||
| 15x18 | |||
| 38 | |||
| | |||
| | |||
|- | |||
| 1562 | |||
| | |||
| L.S. Clough & Co. | |||
| 1 | |||
| | |||
| Forney | |||
| 10x16 | |||
| 37 | |||
| | |||
| Special Forney ? | |||
|- | |||
| 1577 | |||
| | |||
| The W. Bigham Co. | |||
| 2 | |||
| | |||
| 2-6-0 | |||
| 15x20 | |||
| 42 | |||
| | |||
| To Torch Lake 2 | |||
|- | |||
| 1634 | |||
| | |||
| J.E. Potts Salt & Lumber Co. | |||
| 9 | |||
| | |||
| 2-6-0 | |||
| 15x18 | |||
| 38 | |||
| | |||
| | |||
|- | |||
| 1635 | |||
| | |||
| J.E. Potts Salt & Lumber Co. | |||
| 10 | |||
| | |||
| 2-6-0 | |||
| 15x18 | |||
| 38 | |||
| | |||
| | |||
|- | |||
| 1636 | |||
| | |||
| J.E. Potts Salt & Lumber Co. | |||
| 11 | |||
| | |||
| 2-6-0 | |||
| 15x18 | |||
| 38 | |||
| | |||
| | |||
|- | |||
| 1863 | |||
| | |||
| Atlantic Wiring Co. | |||
| 4 | |||
| | |||
| Forney | |||
| 16x24 | |||
| 50 | |||
| | |||
| | |||
|- | |||
| 1685 | |||
| | |||
| North Pacific Coast | |||
| 14 | |||
| | |||
| 4-4-0 | |||
| 16x20 | |||
| 48 | |||
| | |||
| | |||
|- | |||
| 1686 | |||
| | |||
| North Pacific Coast | |||
| 15 | |||
| | |||
| 4-4-0 | |||
| 16x20 | |||
| 48 | |||
| | |||
| | |||
|- | |||
| 2024 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 2025 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| Meter Gauge | |||
|- | |||
| 2411 | |||
| | |||
| Baltimore & Lehigh | |||
| 1 | |||
| | |||
| 2-6-0 | |||
| 15x20 | |||
| 42 | |||
| | |||
| | |||
|- | |||
| 2421 | |||
| | |||
| North Pacific Coast | |||
| 16 | |||
| | |||
| 4-4-0 | |||
| 15x20 | |||
| 48 | |||
| | |||
| | |||
|- | |||
| 2475 | |||
| | |||
| Quincy & Torch Lake | |||
| 3 | |||
| | |||
| 2-6-0 | |||
| 17x22 | |||
| 44 | |||
| | |||
| | |||
|- | |||
| 2599 | |||
| | |||
| Siskiwit & Southern | |||
| 2 | |||
| | |||
| 2-6-0 | |||
| 15x20 | |||
| 36 | |||
| | |||
| | |||
|- | |||
| 2823 | |||
| | |||
| Jalapa & Coriova | |||
| 1 | |||
| | |||
| 2-6-0 | |||
| 14x20 | |||
| 42 | |||
| | |||
| | |||
|- | |||
| 2824 | |||
| | |||
| Jalapa & Coriova | |||
| 2 | |||
| | |||
| 2-6-0 | |||
| 14x20 | |||
| 42 | |||
| | |||
| | |||
|- | |||
| 2951 | |||
| | |||
| Colorado & Northwestern | |||
| 30 | |||
| | |||
| 2-8-0 | |||
| 16x20 | |||
| 37 | |||
| | |||
| | |||
|- | |||
| 2969 | |||
| | |||
| Colorado & Northwestern | |||
| 31 | |||
| | |||
| 2-8-0 | |||
| 16x20 | |||
| 37 | |||
| | |||
| | |||
|- | |||
| 2970 | |||
| | |||
| Colorado & Northwestern | |||
| 32 | |||
| | |||
| 2-8-0 | |||
| 16x20 | |||
| 37 | |||
| | |||
| | |||
|- | |||
| 2981 | |||
| | |||
| Tionesta Valley | |||
| 6 | |||
| | |||
| 2-6-0 | |||
| 15x18 | |||
| 38 | |||
| | |||
| | |||
|- | |||
| 3036 | |||
| | |||
| American RR & Lumber Co | |||
| 1 | |||
| | |||
| 2-8-0 | |||
| 17x20 | |||
| 44 | |||
| | |||
| | |||
|- | |||
| 3037 | |||
| | |||
| American RR & Lumber Co | |||
| 2 | |||
| | |||
| 2-8-0 | |||
| 17x20 | |||
| 44 | |||
| | |||
| | |||
|- | |||
| 3380 | |||
| | |||
| American RR & Lumber Co | |||
| 3 | |||
| | |||
| 2-6-0 | |||
| 15x20 | |||
| 44 | |||
| | |||
| | |||
|- | |||
| 3381 | |||
| | |||
| American RR & Lumber Co | |||
| 4 | |||
| | |||
| 2-6-0 | |||
| 15x20 | |||
| 44 | |||
| | |||
| | |||
|- | |||
| 3418 | |||
| | |||
| North Pacific Coast | |||
| 18 | |||
| | |||
| 4-6-0 | |||
| 16x22 | |||
| 54 | |||
| | |||
| | |||
|- | |||
| 3561 | |||
| | |||
| Tionesta Valley | |||
| 7 | |||
| | |||
| 2-6-0 | |||
| 15x18 | |||
| 38 | |||
| | |||
| | |||
|- | |||
| 3639 | |||
| 10-1900 | |||
| Quincy & Torch Lake | |||
| 4 | |||
| | |||
| 2-6-0 | |||
| 17x22 | |||
| 44 | |||
| | |||
| | |||
|- | |||
| 3758 | |||
| | |||
| Bellaire Zanesville & Cincinnati | |||
| 12 | |||
| | |||
| 2-6-0 | |||
| 14x18 | |||
| 38 | |||
| | |||
| | |||
|- | |||
| 3956 | |||
| | |||
| Tionesta Valley | |||
| 9 | |||
| | |||
| 2-6-0 | |||
| 15x18 | |||
| 38 | |||
| | | | ||
| | | | ||
|} | |} | ||
'''Sources''' | '''Sources''' | ||
Revision as of 20:20, 19 August 2024
Narrow gauge locomotives built by the Brooks Locomotive Works 1872 - 1901
See Also: American Locomotive Works (ALCO)
| SN | Date | Railroad Name | No. | Name | Whyte | Cylinders | Drv | State | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 132 | 9-30-1872 | Paynesville & Youngstown | 3 | 2-6-0 | 11x16 | OH | |||
| 135 | 12-2-1872 | Paynesville & Youngstown | 4 | 2-6-0 | 11x16 | OH | |||
| 167 | 6-23-1873 | Salt Lake & Sevier Valley | 2 | Kate Conner | 2-6-0 | 11x16 | UT | Renamed U.W. “Oquirrh” in 1874 | |
| 213 | 10-18-1873 | Parker & Karns City | 1 | 2-6-0 | 11x16 | PA | Later Pittsburg & Western | ||
| 221 | 12-17-1873 | Parker & Karns City | 2 | 2-6-0 | 11x16 | 30 | PA | Sold to Skinner & McDavid 1893 | |
| 227 | 4-1-1875 | Utah & Eastern | 2 | 2-6-0 | 11x16 | 30 | UT | Ordered by John W. Young | |
| 230 | 5-2-1875 | Bath & Hammondsport | 2 | Jonathan Robie | 2-6-0 | 11x16 | 30 | NY | Ordered by Alan Wood. To Nevada Central in 1879, then Utah Eastern in 1880. |
| 250 | 2-5-1876 | Cincinnati & Westwood | 1 | Wm. E. Davis | 2-6-0 | 11x16 | 36 | PA | To Cincinnati & Eastern in 1891. |
| 269 | 5-3-1876 | Centennial Engine | 2-6-0 | 11x16 | 36 | PA | Sold to Karns City & Butler | ||
| 280 | Emlenton & Shippenville | 2-6-0 | 11x16 | 36 | PA | ||||
| 282 | Cincinnati & Eastern | 2-6-0 | 11x16 | 36 | OH | ||||
| 284 | Emlenton & Shippenville | 2-6-0 | 11x16 | 36 | PA | ||||
| 287 | Cincinnati & Eastern | 2-6-0 | 11x16 | 36 | OH | ||||
| 290 | Webster City & Crooked Creek | 2-6-0 | 11x16 | 36 | IA | ||||
| 292 | Emlenton & Shippenville | 2-6-0 | 11x16 | 36 | PA | ||||
| 294 | Burlington & Northwestern | 2-6-0 | 11x16 | 36 | IA | ||||
| 305 | 5-2-1877 | Cincinnati & Eastern | 3 | Dick Tomson | 4-4-0 | 12x16 | 60 | OH | Sold to G.W. Campbell & Son |
| 310 | 10-25-1877 | Covington Columbus & Black Hills | 4-4-0 | 12x20 | 49 | NE | Sold to Lville New Orleans & Texas, Later Arkansas Central | ||
| 312 | Olean Bradford & Warren | 1 | 4-4-0 | 12x16 | 42 | PA | |||
| 313 | Olean Bradford & Warren | 2 | 2-6-0 | 12x16 | 30 | PA | |||
| 319 | St. Joseph & Des Moines | 1 | 2-6-0 | 12x16 | 40 | MO | |||
| 321 | Olean Bradford & Warren | 3 | 2-6-0 | 12x16 | 36 | PA | |||
| 325 | 4-13-1878 | Olean Bradford & Warren | 6 | 4-4-0 | 12x16 | 42 | PA | ||
| 327 | 5-28-1878 | Kendall & Eldred | 1 | 2-6-0 | 12x18 | 36 | PA | ||
| 328 | 6-5-1878 | Kendall & Eldred | 2 | 2-6-0 | 12x18 | 36 | PA | ||
| 329 | 6-18-1878 | Kendall & Eldred | 3 | 2-6-0 | 12x18 | 36 | PA | ||
| 330 | 11-8-1878 | Springfield, Jackson & Pomeroy | 10 | 2-6-0 | 11x16 | 36 | OH | Dayton & Southwestern 9-1879, Kingswood Ry 10-1887, Tunnelton Kingwood & Fairchance 1-1894 | |
| 331 | Cincinnati, Effingham Quincy Constructio Co. | 3 | 2-6-0 | 12x18 | 36 | IL | Sold to Wm. McAlie ? | ||
| 334 | 8-1-1878 | Springfield, Jackson & Pomeroy | 7 | 2-6-0 | 12x18 | 36 | OH | ||
| 335 | 9-24-1878 | Springfield, Jackson & Pomeroy | 8 | 2-6-0 | 12x18 | 36 | OH | ||
| 336 | Springfield, Jackson & Pomeroy | 9 | 2-6-0 | 12x18 | 36 | OH | |||
| 339 | Springfield, Jackson & Pomeroy | 11 | 4-4-0 | 12x16 | 46 | OH | |||
| 340 | C. M. & St. P. | 4-4-0 | 12x16 | 46 | OH | ||||
| 341 | Columbus & Mayville Ry. | 1 | 4-4-0 | 12x16 | 46 | OH | Sold to Sabine Tram Co. 12-1890 | ||
| 342 | Springville & Sardinia | 1 | Forney | 9x12 | 33 | NY | Sold to Swift & Roberts 3-1892 | ||
| 345 | Texas & St. Louis | 5 | 4-4-0 | 12x16 | 42 | AR | Sold to Lockmore & Co. Ltd for C.V.&S.R.R. 6-23-1887 | ||
| 346 | Chicago & Atlantic | 1 | Huntington | 4-4-0 | 12x16 | 42 | IN | C&E 1 | |
| 347 | St. Joseph & Des Moines | 2 | 2-6-0 | 12x18 | 36 | MO | |||
| 348 | Bellaire & Southwestern | 2 | 2-6-0 | 12x18 | 36 | OH | Later Ohio River & Western | ||
| 349 | Olean Bradford & Warren | 7 | 2-6-0 | 12x18 | 36 | PA | |||
| 350 | Kendall & Eldred | 4 | 2-6-0 | 12x18 | 36 | PA | |||
| 357 | St. Joseph & Des Moines | 2-6-0 | 12x18 | 36 | MO | ||||
| 358 | Dayton & South Eastern | 2-6-0 | 12x18 | 36 | OH | ||||
| 360 | Washington City, Va. Midland & Great Southern | 2 | 2-6-0 | 12x18 | 37 | VA | |||
| 367 | 9-12-1879 | Mexico Toluca & Cuautitlán | Tule | 4-4-0 | 12x16 | 43 | Sold to Galwey & Casaio | ||
| 373 | Saginaw & Mt. Pleasant | 1 | Forney | 10x16 | 37 | MI | |||
| 374 | Saginaw & Mt. Pleasant | 2 | Forney | 10x16 | 37 | MI | |||
| 375 | 2-17-1880 | Texas & St. Louis | 3 | 2-6-0 | 12x18 | 36 | AR | ||
| 376 | 2-17-1880 | Texas & St. Louis | 4 | 2-6-0 | 12x18 | 36 | AR | ||
| 403 | 3-11-1880 | Colorado Central | 8 | 2-6-0 | 15x18 | 36 | CO | ||
| 404 | 3-11-1880 | Colorado Central | 9 | 2-6-0 | 15x18 | 36 | CO | ||
| 406 | 3-20-1880 | Cairo & St. Louis | 24 | 2-6-0 | 13x20 | 42 | IL | Sold to Newport & Sherman Valley 1894 | |
| 407 | 3-24-1880 | Cairo & St. Louis | 25 | 2-6-0 | 13x20 | 42 | IL | Sold to M.L. Davis 1895 | |
| 420 | 6-20-1880 | Bradford Bordell & Kinzua | 3 | 4-4-0 | 12x16 | 42 | PA | ||
| 436 | 7-24-1880 | Tonawanda Valley | 1 | 4-4-0 | 12x16 | 42 | NY | Sold to A??? & Frer?? R R 10-1893, J. L. Rener Lumber Co. 2-1895 | |
| 442 | Bradford Bordell & Kinzua | 4 | 2-6-0 | 12x18 | 36 | PA | |||
| 455 | 9-29-1880 | Bradford Bordell & Kinzua | 5 | 2-6-0 | 12x18 | 36 | PA | ||
| 464 | 10-29-1880 | Colorado Central | 10 | 2-6-0 | 15x18 | 36 | CO | ||
| 465 | 10-29-1880 | Colorado Central | 11 | 2-6-0 | 15x18 | 36 | CO | ||
| 482 | 12-17-1880 | Bradford Bordell & Kinzua | 6 | 4-4-0 | 12x16 | 42 | PA | ||
| 486 | 12-29-1880 | Kendall & Eldred | 4-4-0 | 12x18 | 42 | PA | Sold to Diamond Valley RR 4-1890. Newport & Shermans Valley 8-1892 | ||
| 494 | 1-26-1881 | Utah & Northern | 23 | 2-6-0 | 14x18 | 41 | UT | ||
| 495 | 1-26-1881 | Utah & Northern | 24 | 2-6-0 | 14x18 | 41 | UT | ||
| 504 | 2-21-1881 | Utah & Northern | 25 | 2-6-0 | 14x18 | 41 | UT | ||
| 505 | 2-21-1881 | Utah & Northern | 26 | 2-6-0 | 14x18 | 41 | UT | ||
| 514 | 3-18-1881 | Utah & Northern | 27 | 2-6-0 | 14x18 | 41 | UT | ||
| 515 | 3-18-1881 | Utah & Northern | 28 | 2-6-0 | 14x18 | 41 | UT | ||
| 520 | 4-1-1881 | Utah & Northern | 29 | 2-6-0 | 14x18 | 41 | UT | ||
| 522 | 4-7-1881 | Kansas Central | 7 | 2-6-0 | 14x18 | 41 | KS | Ordered by Sidney Dillon | |
| 529 | Utah & Northern | 30 | 2-6-0 | 14x18 | 41 | UT | |||
| 530 | Utah & Northern | 31 | 2-6-0 | 14x18 | 41 | UT | |||
| 536 | Utah & Northern | 32 | 2-6-0 | 14x18 | 41 | UT | |||
| 547 | 6-27-1881 | Colorado Central | 12 | 2-6-0 | 15x18 | 36 | CO | ||
| 548 | Colorado Central | 13 | 2-6-0 | 15x18 | 36 | CO | |||
| 554 | 7-27-1881 | Utah & Northern | 33 | 2-6-0 | 14x18 | 41 | UT | ||
| 559 | Utah & Northern | 34 | 2-6-0 | 14x18 | 41 | UT | |||
| 562 | Utah & Northern | 35 | 2-6-0 | 14x18 | 41 | UT | |||
| 566 | 8-11-1881 | Utah & Northern | 36 | 2-6-0 | 14x18 | 41 | UT | ||
| 567 | 8-10-1881 | Utah & Northern | 37 | 2-6-0 | 14x18 | 41 | UT | ||
| 568 | 8-11-1881 | Bradford Eldred & Cuba | 1 | 4-4-0 | 12x18 | 43 | NY | Sold to Bradford Bordell & Kinzua no 7 9-1897. To West Virginia Midland. | |
| 578 | Kansas Central | 8 | 2-6-0 | 14x18 | 41 | KS | Ordered by Sidney Dillon | ||
| 579 | Utah & Northern | 38 | 2-6-0 | 14x18 | 41 | UT | |||
| 587 | 9-30-1881 | Utah & Northern | 39 | 2-6-0 | 14x18 | 41 | UT | ||
| 588 | 9-30-1881 | Pittsburg Bradford & Buffalo | 6 | 2-6-0 | 14x18 | 41 | PA | Sold to Pittsburg & Western 5-1891 | |
| 596 | 10-20-1881 | Baltimore & Delta | 1 | 2-6-0 | 14x18 | 41 | MD | Sold to Maryland Central 1 in 1890 | |
| 597 | 10-21-1881 | Utah & Northern | 40 | 2-6-0 | 14x18 | 41 | UT | ||
| 605 | 11-5-1881 | Utah & Northern | 41 | 2-6-0 | 14x18 | 41 | UT | ||
| 609 | 11-12-1881 | Cincinnati & Eastern | 5 | 2-6-0 | 14x18 | 41 | OH | Sold to A.A. Bigelow & Co. | |
| 610 | Cincinnati Northern | 6 | 2-6-0 | 14x18 | 41 | OH | |||
| 618 | Bradford Eldred & Cuba | 3 | 2-6-0 | 12x18 | 37 | NY | |||
| 619 | Bradford Eldred & Cuba | 4 | 2-6-0 | 12x18 | 37 | NY | |||
| 626 | Utah & Northern | 42 | 2-6-0 | 14x18 | 41 | UT | |||
| 627 | Utah & Northern | 43 | 2-6-0 | 14x18 | 41 | UT | |||
| 628 | Bradford R.R. | 15 | 4-4-0 | 12x18 | 43 | PA | |||
| 629 | Kinzua R.R. | 16 | 4-4-0 | 12x18 | 43 | PA | |||
| 636 | Tonawanda Valley & Cuba | NY | |||||||
| 641 | Tionesta Valley | PA | |||||||
| 645 | Bradford R.R. | PA | |||||||
| 650 | Kansas Central | 9 | 4-4-0 | 12x18 | 43 | KS | Sold to Miss. River & Bonne Terre 6-1891. Trinidad Sugar Co. 11-1895. Brooks list calls this a 2-6-0 | ||
| 655 | Bradford Eldred & Cuba | 8 | 4-4-0 | 12x18 | 43 | NY | |||
| 659 | Cincinnati Northern | 7 | 2-6-0 | 14x18 | 41 | OH | Sold by C.L.&E. To B.E. Britser & Co. | ||
| 665 | Bradford R.R. | 4-4-0 | 12x18 | 43 | PA | ||||
| 666 | 12-25-1882 | Kinzua R.R. ? | 4-4-0 | 12x18 | 43 | PA | |||
| 672 | Pittsburg Bradford & Buffalo | 6 | 2-6-0 | 14x18 | 37 | PA | |||
| 673 | Fulton Co. Narrow Gauge | 2 | 2-6-0 | 14x18 | 41 | IL | |||
| 679 | Cincinnati & Eastern | 6 | 2-6-0 | 14x18 | 41 | OH | Sold to Cincinatti ???? & Ohio River 9-1890 | ||
| 690 | Kansas Central | 10 | 4-4-0 | 12x18 | 43 | KS | |||
| 713 | 5-18-1882 | Denver South Park & Pacific | 29 | 2-6-0 | 15x18 | 37 | CO | ||
| 714 | 5-18-1882 | Denver South Park & Pacific | 30 | 2-6-0 | 15x18 | 37 | CO | ||
| 727 | Denver South Park & Pacific | 31 | 2-6-0 | 15x18 | 37 | CO | |||
| 728 | Denver South Park & Pacific | 32 | 2-6-0 | 15x18 | 37 | CO | |||
| 742 | Denver South Park & Pacific | 33 | 2-6-0 | 15x18 | 37 | CO | |||
| 743 | Denver South Park & Pacific | 34 | 2-6-0 | 15x18 | 37 | CO | |||
| 744 | 7-15-1882 | Saginaw Tuscola & Huron | 3 | 4-4-0 | 12x16 | 43 | MI | Sold to Ashland ???? & Iron River Logging Ry 1-1900 | |
| 755 | Denver South Park & Pacific | 35 | 2-6-0 | 15x18 | 37 | CO | |||
| 756 | Denver South Park & Pacific | 36 | 2-6-0 | 15x18 | 37 | CO | |||
| 782 | Denver South Park & Pacific | 37 | 2-6-0 | 15x18 | 37 | CO | Sold to Montrose Lumber Co. | ||
| 783 | Denver South Park & Pacific | 38 | 2-6-0 | 15x18 | 37 | CO | |||
| 800 | Utah & Northern | 44 | 2-6-0 | 14x18 | 41 | UT | Sold to Miss. River & Bonne Terre | ||
| 801 | Utah & Northern | 45 | 2-6-0 | 14x18 | 41 | UT | |||
| 808 | Bellaire Zanesville & Cincinnati | 4 | 4-4-0 | 12x18 | 43 | OH | |||
| 809 | Bellaire Zanesville & Cincinnati | 5 | 4-4-0 | 12x18 | 43 | OH | |||
| 813 | Coudersport & Port Allegheny | 2 | 4-4-0 | 12x16 | 43 | PA | |||
| 825 | 12-12-1882 | Union Pacific Kansas Central Div | 11 | 2-6-0 | 14x18 | 41 | KS | ||
| 826 | 12-14-1882 | Union Pacific Kansas Central Div | 12 | 2-6-0 | 14x18 | 41 | KS | ||
| 834 | 12-24-1882 | Toledo Cincinnati & St. Louis | 87 | 2-6-0 | 15x18 | 37 | OH | Ordered by E.B. Phillips. Verify road number. | |
| 835 | 12-27-1882 | Tionesta Valley | 2 | Black Bear | 2-6-0 | 15x18 | 37 | PA | |
| 854 | Connotton Valley | 20 | 2-6-0 | 15x18 | 37 | OH | |||
| 855 | Connotton Valley | 21 | 2-6-0 | 15x18 | 37 | OH | Sold to Shreveport & Houston 5-1891. To Houston East & West Texas RR 6-1891. J.J. White McCori City Miss. 4-1895 | ||
| 863 | Connotton Valley | 22 | 2-6-0 | 15x18 | 37 | OH | |||
| 864 | Connotton Valley | 24 | 2-6-0 | 15x18 | 37 | OH | Sold to Galveston & Western 12-1889. Shreveport & Houston 5-1891. Houston East & West Texas 6-1891. T.L. Mackenoy 6-1894. Cameron Lumber Co. 12-1897. | ||
| 870 | Connotton Valley | 25 | 2-6-0 | 15x18 | 37 | OH | Sold to Galveston & Western | ||
