Difference between revisions of "Cooke Narrow Gauge Locomotives Builders List"
From PacificNG
| Line 5: | Line 5: | ||
Danforth Locomotive & Machine 1867-1882 | Danforth Locomotive & Machine 1867-1882 | ||
{| class="wikitable" | |||
|- style="font-weight:bold;" | |||
! SN | |||
! Date | |||
! Railroad Name | |||
! No. | |||
! Name | |||
! Whyte | |||
! Ga. | |||
! Cylinders | |||
! Drv | |||
! State | |||
! Notes | |||
|- | |||
| 740 | |||
| 07/11/71 | |||
| Tuskegee Railroad | |||
| 1 | |||
| Ku-klux | |||
| 2-4-2T | |||
| 36 | |||
| 9.5x12 | |||
| | |||
| AL | |||
| To Lane Bros Co no. 7 Estmont VA 1906 (Nelson & Albermarle RR). | |||
|- | |||
| 747 | |||
| 07/26/71 | |||
| Lima & Huacho | |||
| 5 | |||
| | |||
| 0-4-4T | |||
| 36 | |||
| 8x16 | |||
| | |||
| Peru | |||
| Callao, Lima & Oroya 27 “Ancon”, Central of Peru 27 | |||
|- | |||
| 748 | |||
| 07/26/71 | |||
| Lima & Huacho | |||
| 6 | |||
| | |||
| 0-4-0T | |||
| 36 | |||
| 8x16 | |||
| | |||
| Peru | |||
| | |||
|- | |||
| 788 | |||
| 12/23/71 | |||
| Costa Rica Railway | |||
| | |||
| | |||
| 2-6-0 | |||
| 42 | |||
| 11x16 | |||
| | |||
| | |||
| | |||
|- | |||
| 789 | |||
| 12/23/71 | |||
| Costa Rica Railway | |||
| | |||
| | |||
| 2-6-0 | |||
| 42 | |||
| 11x16 | |||
| | |||
| | |||
| | |||
|- | |||
| 806 | |||
| 05/20/72 | |||
| Thomas Iron Co. | |||
| | |||
| | |||
| 2-4-0 | |||
| 30 | |||
| 10x16 | |||
| | |||
| | |||
| | |||
|- | |||
| 928 | |||
| 06/14/73 | |||
| Thomas Iron Co. | |||
| | |||
| | |||
| 2-4-0 | |||
| 30 | |||
| 10x16 | |||
| | |||
| | |||
| | |||
|- | |||
| 966 | |||
| 3/1875 | |||
| Des Moines & Minnesota RR | |||
| 3 | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 11x16 | |||
| | |||
| IA | |||
| To C&NW? | |||
|- | |||
| 967 | |||
| 3/1875 | |||
| Des Moines & Minnesota RR | |||
| 4 | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 11x16 | |||
| | |||
| IA | |||
| To C&NW? | |||
|- | |||
| 1018 | |||
| 1877 | |||
| Krajewski & Peasant (D), Cuba | |||
| | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 11x16 | |||
| | |||
| Cuba | |||
| | |||
|- | |||
| 1083 | |||
| 1879 | |||
| Brattleboro & Whitehall | |||
| 1 | |||
| Brattleboro | |||
| 2-6-0 | |||
| 36 | |||
| 12x16 | |||
| 36 | |||
| VT | |||
| Wt 40000, BP 125. To CV 191, later CV 2 | |||
|- | |||
| 1084 | |||
| 1879 | |||
| Brattleboro & Whitehall | |||
| 2 | |||
| Londonderry | |||
| 2-6-0 | |||
| 36 | |||
| 12x16 | |||
| 36 | |||
| VT | |||
| Wt 40000, BP 125. To CV 192, later CV 3 | |||
|- | |||
| 1092 | |||
| 1879 | |||
| Des Moines, Adel & Western | |||
| 2 | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 11x16 | |||
| 42 | |||
| IA | |||
| To Des Moines North Western (Wabash) To Des Moines & Northern RR | |||
|- | |||
| 1197 | |||
| 1881 | |||
| Estrada de Ferro Pirahyansa | |||
| 1 | |||
| | |||
| 0-4-0 | |||
| 36 | |||
| 10x16 | |||
| 42 | |||
| | |||
| | |||
|- | |||
| 1226 | |||
| 1881 | |||
| New London & Northern ?? | |||
| 3 | |||
| J L Martin | |||
| 2-4-0 | |||
| 36 | |||
| 10.25x16 | |||
| 42 | |||
| VT | |||
| Wt 33000, BP 125. To Brattleboro & Whitehall To CV 193, later CV 1 | |||
|- | |||
| 1305 | |||
| 9/1881 | |||
| FC del Puente | |||
| | |||
| | |||
| 0-4-0T | |||
| Unk | |||
| 10x15 | |||
| 30 | |||
| | |||
| No gauge given in builders list, possibly narrow gauge. | |||
|} | |||
Cooke Locomotive & Machine 1882-1901 | Cooke Locomotive & Machine 1882-1901 | ||
{| class="wikitable" | |||
|- style="font-weight:bold;" | |||
! SN | |||
! Date | |||
! Railroad Name | |||
! No. | |||
! Name | |||
! Whyte | |||
! Ga. | |||
! Cylinders | |||
! Drv | |||
! State | |||
! Notes | |||
|- | |||
| 1444 | |||
| 12/1883 | |||
| Thomas Iron Co. | |||
| 3 | |||
| | |||
| 2-4-0 | |||
| 30 | |||
| 12x16 | |||
| 36 | |||
| | |||
| | |||
|- | |||
| 1445 | |||
| 12/1883 | |||
| Thomas Iron Co. | |||
| 13 | |||
| | |||
| 2-4-0 | |||
| 30 | |||
| 12x16 | |||
| 36 | |||
| | |||
| | |||
|- | |||
| 1446 | |||
| 12/1883 | |||
| Thomas Iron Co. | |||
| 14 | |||
| | |||
| 2-4-0 | |||
| 30 | |||
| 12x16 | |||
| 36 | |||
| | |||
| | |||
|- | |||
| 1447 | |||
| 12/1883 | |||
| Thomas Iron Co. | |||
| 15 | |||
| | |||
| 2-4-0 | |||
| 30 | |||
| 12x16 | |||
| 36 | |||
| | |||
| | |||
|- | |||
| 1478 | |||
| 06/04/83 | |||
| Denver, South Park & Pacific | |||
| 41 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 198. To C&S 37. Rebuilt 1901 and 1917. Scrapped 1927. | |||
|- | |||
| 1479 | |||
| 06/07/83 | |||
| Denver, South Park & Pacific | |||
| 42 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 199. To C&S 38. Scrapped 1916 | |||
|- | |||
| 1480 | |||
| 06/11/83 | |||
| Denver, South Park & Pacific | |||
| 43 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 200. To C&S 39. To Hallack & Howard Lumber Co. no 4 June 1917. Scrapped 1921. | |||
|- | |||
| 1481 | |||
| 06/13/83 | |||
| Denver, South Park & Pacific | |||
| 44 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 201. To C&S 40. Scrapped 1921. | |||
|- | |||
| 1482 | |||
| 06/15/83 | |||
| Denver, South Park & Pacific | |||
| 45 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 202. To C&S 41. Wrecked 3/1909. Retired 12/1909. Scrapped 10/1914. | |||
|- | |||
| 1483 | |||
| 06/16/83 | |||
| Denver, South Park & Pacific | |||
| 46 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 203. To C&S 42. Traded to Morse Bros (D) Denver 2/1921. Scrapped. | |||
|- | |||
| 1484 | |||
| 06/20/83 | |||
| Denver, South Park & Pacific | |||
| 47 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 204. To C&S 43. Traded to Morse Bros (D) Denver 2/1921. Scrapped. | |||
|- | |||
| 1485 | |||
| 06/21/83 | |||
| Denver, South Park & Pacific | |||
| 48 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 205. To C&S 44. Scrapped 10/1914. | |||
|- | |||
| 1486 | |||
| 06/23/83 | |||
| Denver, South Park & Pacific | |||
| 49 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 206. To C&S 45. To Hallack & Howard Lumber Co. no 5 9/1918. Scrapped 1927. | |||
|- | |||
| 1487 | |||
| 06/25/83 | |||
| Denver, South Park & Pacific | |||
| 58 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 207. To C&S 46. To Hallack & Howard Lumber Co. no 2 7/1917. Scrapped 1927. | |||
|- | |||
| 1494 | |||
| 8/1883 | |||
| Denver, South Park & Pacific | |||
| 59 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 208. To C&S 47. Traded to Morse Bros (D) Denver 2/1921. Scrapped. | |||
|- | |||
| 1495 | |||
| 8/1883 | |||
| Denver, South Park & Pacific | |||
| 60 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 209. To C&S 48. To Hallack & Howard Lumber Co. no 9 8/1920. Scrapped 1927. | |||
|- | |||
| 1496 | |||
| 8/1883 | |||
| Denver, South Park & Pacific | |||
| 61 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 210 To C&S 49. Traded to Morse Bros (D) Denver 2/1921. Scrapped. | |||
|- | |||
| 1497 | |||
| 8/1883 | |||
| Denver, South Park & Pacific | |||
| 62 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 211. To C&S 50. Traded to Morse Bros (D) Denver 2/1921. Scrapped. | |||
|- | |||
| 1498 | |||
| 8/1883 | |||
| Denver, South Park & Pacific | |||
| 63 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 212. To C&S 51. Scrapped 10/1920. | |||
|- | |||
| 1499 | |||
| 8/1883 | |||
| Denver, South Park & Pacific | |||
| 64 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 213. To C&S 52. Scrapped 6/1918. | |||
|- | |||
| 1500 | |||
| 8/1883 | |||
| Denver, South Park & Pacific | |||
| 65 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 214. To C&S 53. Scrapped 6/1918. | |||
|- | |||
| 1501 | |||
| 8/1883 | |||
| Denver, South Park & Pacific | |||
| 66 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 215. To C&S 54. To Hallack & Howard Lumber Co. no 8 9/1920. Scrapped 1927. | |||
|- | |||
| 1502 | |||
| 8/1883 | |||
| Denver, South Park & Pacific | |||
| 67 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 216. To C&S 55. To Bellevue & Cascade no. 4. Ret. 7/1923. Scrapped 1/1936. | |||
|- | |||
| 1503 | |||
| 8/1883 | |||
| Denver, South Park & Pacific | |||
| 68 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 15x18 | |||
| 37 | |||
| CO | |||
| 6/1889 to DL&G no. 217. To C&S 56. Scrapped 10/1914. | |||
|- | |||
| 1517 | |||
| 12/05/83 | |||
| Guatemala Central | |||
| 5 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 16x20 | |||
| 37 | |||
| | |||
| To Guatemala Ry no. 63. To IRCA no. 76 1928. | |||
|- | |||
| 1518 | |||
| 12/07/83 | |||
| Guatemala Central | |||
| 6 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 16x20 | |||
| 37 | |||
| | |||
| To Guatemala Ry no. 64. Condemned 1926. | |||
|- | |||
| 1550 | |||
| 01/22/84 | |||
| Denver, South Park & Pacific | |||
| 39 | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 14.5x18 | |||
| 40 | |||
| CO | |||
| 6/1889 To DL&G no. 109. To C&S 4 Rebuilt 1901 and 1917 Scrapped Jul 1934 | |||
|- | |||
| 1551 | |||
| 01/24/84 | |||
| Denver, South Park & Pacific | |||
| 40 | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 14.5x18 | |||
| 40 | |||
| CO | |||
| 6/1889 To DL&G no. 110. To C&S 5. Rebuilt 1901 with new boiler and 15x18 cylinders. Scrapped Dec 1938 | |||
|- | |||
| 1552 | |||
| 01/28/84 | |||
| Denver, South Park & Pacific | |||
| 69 | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 14.5x18 | |||
| 40 | |||
| CO | |||
| 6/1889 To DL&G no. 111. To C&S 6. Rebuilt 7/1902 with new boiler 15x18 cylinders. Rebuilt in 1917 with new frame. Scrapped 1938. | |||
|- | |||
| 1553 | |||
| 01/28/84 | |||
| Denver, South Park & Pacific | |||
| 70 | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 14.5x18 | |||
| 40 | |||
| CO | |||
| 6/1889 To DL&G no. 112. To C&S 7. Rebuilt 7/1902 with new boiler and 15x18 cylinders. Rebuilt 1917 with new frame. Wrecked 3/1928. Scrapped 10/1929. | |||
|- | |||
| 1554 | |||
| 01/31/84 | |||
| Denver, South Park & Pacific | |||
| 71 | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 14.5x18 | |||
| 40 | |||
| CO | |||
| 6/1889 To DL&G no. 113. To C&S 8. Rebuilt 6/1901 with new boiler and 15x18 cylinders. Rebuilt 1917 with new frame. Scrapped 1939. | |||
|- | |||
| 1555 | |||
| 02/02/84 | |||
| Denver, South Park & Pacific | |||
| 72 | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 14.5x18 | |||
| 40 | |||
| CO | |||
| 6/1889 To DL&G no. 114. To C&S 9. To CB&Q. To NY Worlds Fair. To Black Hills Central Hill City SD 1957. To Colorado Historical Society. | |||
|- | |||
| 1556 | |||
| 02/11/84 | |||
| Denver, South Park & Pacific | |||
| 73 | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 14.5x18 | |||
| 40 | |||
| CO | |||
| 6/1889 To DL&G no. 115. To C&S 10. Rebuilt 11/1900 with new boiler and 15x18 cylinders. Rebuilt 1917 with new frame. Scrapped 1934. | |||
|- | |||
| 1557 | |||
| 02/11/84 | |||
| Denver, South Park & Pacific | |||
| 74 | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 14.5x18 | |||
| 40 | |||
| CO | |||
| 6/1889 To DL&G no. 116. To C&S 11. Scrapped 6/1918. | |||
|- | |||
| 1558 | |||
| 02/19/84 | |||
| Colorado Central | |||
| 14 | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 14.5x18 | |||
| 40 | |||
| CO | |||
| To UPD&G 107. To C&S 12. Scrapped 8/18/1923 | |||
|- | |||
| 1559 | |||
| 02/20/84 | |||
| Colorado Central | |||
| 15 | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 14.5x18 | |||
| 40 | |||
| CO | |||
| To UPD&G 108. To C&S 13. Scrapped 8/31/1923 | |||
|- | |||
| 1564 | |||
| 02/21/84 | |||
| Kansas & Gulf Short Line Railroad | |||
| 4 | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 14x18 | |||
| 40 | |||
| TX | |||
| Sold 10/31/1890 to Tyler Car & Lumber Co. Delivered at Lufkin. | |||
|- | |||
| 1565 | |||
| 02/20/84 | |||
| Kansas & Gulf Short Line Railroad | |||
| 5 | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 14x18 | |||
| 40 | |||
| TX | |||
| Sold 12/6/1890 to Tyler Car & Lumber Co. Sold to Hilgard Lumber Co no. 1 Laurelia TX, Southern Iron & Equipment (D) 699. J A Bel Lumber Co. no 3, Bel, Louisiana 5/1911. Hilgard Lumber Co. Laurelia, Tex | |||
|- | |||
| 1566 | |||
| 02/09/84 | |||
| Kansas & Gulf Short Line Railroad | |||
| 3 | |||
| | |||
| 4-4-0 | |||
| 36 | |||
| 14x18 | |||
| 48 | |||
| TX | |||
| Sold 3/23/1900 to Lufkin Land & Lumber Co. Lufkin TX | |||
|- | |||
| 1606 | |||
| 09/03/84 | |||
| Delaware, Lackawanna & Western – Mining Div | |||
| 5 | |||
| | |||
| 0-4-0T | |||
| 35 | |||
| 9x12 | |||
| 26.5 | |||
| | |||
| | |||
|- | |||
| 1607 | |||
| 09/03/84 | |||
| Delaware, Lackawanna & Western – Mining Div | |||
| 6 | |||
| | |||
| 0-4-0T | |||
| 35 | |||
| 9x12 | |||
| 26.5 | |||
| | |||
| | |||
|- | |||
| 1634 | |||
| 08/08/85 | |||
| Guatemala Central | |||
| 7 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 16x20 | |||
| 37 | |||
| | |||
| To Guatemala Ry no. 65. Condemned 1926. | |||
|- | |||
| 1635 | |||
| 08/16/85 | |||
| Guatemala Central | |||
| 8 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 16x20 | |||
| 37 | |||
| | |||
| To Guatemala Ry no. 63. To IRCA no. 77 1928. | |||
|- | |||
| 2155 | |||
| 12/1891 | |||
| Central Santa Rosa | |||
| 1 | |||
| | |||
| 2-6-0 | |||
| 36 | |||
| 14x18 | |||
| 54 | |||
| | |||
| | |||
|- | |||
| 2251 | |||
| 02/23/93 | |||
| Santa Ana Railway | |||
| 4 | |||
| | |||
| 2-8-0 | |||
| 36 | |||
| 16x20 | |||
| 37 | |||
| | |||
| | |||
|- | |||
| 2370 | |||
| 07/17/97 | |||
| Japan National Railway | |||
| | |||
| | |||
| 4-6-0 | |||
| 42 | |||
| 15x22 | |||
| 54 | |||
| | |||
| | |||
|- | |||
| 2370 | |||
| 07/17/97 | |||
| Japan National Railway | |||
| | |||
| | |||
| 4-6-0 | |||
| 42 | |||
| 15x22 | |||
| 54 | |||
| | |||
| | |||
|- | |||
| 2384 | |||
| 01/06/98 | |||
| Japan National Railway | |||
| | |||
| | |||
| 2-6-0 | |||
| 42 | |||
| 14x18 | |||
| 44 | |||
| | |||
| | |||
|- | |||
| 2385 | |||
| 01/06/98 | |||
| Japan National Railway | |||
| | |||
| | |||
| 2-6-0 | |||
| 42 | |||
| 14x18 | |||
| 44 | |||
| | |||
| | |||
|- | |||
| 2419 | |||
| 01/25/99 | |||
| Passaic Rolling Mill | |||
| 1 | |||
| | |||
| 0-4-0T | |||
| 30 | |||
| 6x12 | |||
| 30 | |||
| | |||
| | |||
|} | |||
[[Reference]] \ [[Locomotive Builders]] \ [[Cooke Locomotive and Machine Works]] \ [[Cooke Narrow Gauge Locomotives Builders List]] | [[Reference]] \ [[Locomotive Builders]] \ [[Cooke Locomotive and Machine Works]] \ [[Cooke Narrow Gauge Locomotives Builders List]] | ||
Revision as of 09:18, 12 September 2024
Reference \ Locomotive Builders \ Cooke Locomotive and Machine Works \ Cooke Narrow Gauge Locomotives Builders List
Narrow gauge locomotives built by the Cooke Locomotive Works 1852 - 1901
Danforth Locomotive & Machine 1867-1882
| SN | Date | Railroad Name | No. | Name | Whyte | Ga. | Cylinders | Drv | State | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 740 | 07/11/71 | Tuskegee Railroad | 1 | Ku-klux | 2-4-2T | 36 | 9.5x12 | AL | To Lane Bros Co no. 7 Estmont VA 1906 (Nelson & Albermarle RR). | |
| 747 | 07/26/71 | Lima & Huacho | 5 | 0-4-4T | 36 | 8x16 | Peru | Callao, Lima & Oroya 27 “Ancon”, Central of Peru 27 | ||
| 748 | 07/26/71 | Lima & Huacho | 6 | 0-4-0T | 36 | 8x16 | Peru | |||
| 788 | 12/23/71 | Costa Rica Railway | 2-6-0 | 42 | 11x16 | |||||
| 789 | 12/23/71 | Costa Rica Railway | 2-6-0 | 42 | 11x16 | |||||
| 806 | 05/20/72 | Thomas Iron Co. | 2-4-0 | 30 | 10x16 | |||||
| 928 | 06/14/73 | Thomas Iron Co. | 2-4-0 | 30 | 10x16 | |||||
| 966 | 3/1875 | Des Moines & Minnesota RR | 3 | 2-6-0 | 36 | 11x16 | IA | To C&NW? | ||
| 967 | 3/1875 | Des Moines & Minnesota RR | 4 | 2-6-0 | 36 | 11x16 | IA | To C&NW? | ||
| 1018 | 1877 | Krajewski & Peasant (D), Cuba | 2-6-0 | 36 | 11x16 | Cuba | ||||
| 1083 | 1879 | Brattleboro & Whitehall | 1 | Brattleboro | 2-6-0 | 36 | 12x16 | 36 | VT | Wt 40000, BP 125. To CV 191, later CV 2 |
| 1084 | 1879 | Brattleboro & Whitehall | 2 | Londonderry | 2-6-0 | 36 | 12x16 | 36 | VT | Wt 40000, BP 125. To CV 192, later CV 3 |
| 1092 | 1879 | Des Moines, Adel & Western | 2 | 2-6-0 | 36 | 11x16 | 42 | IA | To Des Moines North Western (Wabash) To Des Moines & Northern RR | |
| 1197 | 1881 | Estrada de Ferro Pirahyansa | 1 | 0-4-0 | 36 | 10x16 | 42 | |||
| 1226 | 1881 | New London & Northern ?? | 3 | J L Martin | 2-4-0 | 36 | 10.25x16 | 42 | VT | Wt 33000, BP 125. To Brattleboro & Whitehall To CV 193, later CV 1 |
| 1305 | 9/1881 | FC del Puente | 0-4-0T | Unk | 10x15 | 30 | No gauge given in builders list, possibly narrow gauge. |
Cooke Locomotive & Machine 1882-1901
| SN | Date | Railroad Name | No. | Name | Whyte | Ga. | Cylinders | Drv | State | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1444 | 12/1883 | Thomas Iron Co. | 3 | 2-4-0 | 30 | 12x16 | 36 | |||
| 1445 | 12/1883 | Thomas Iron Co. | 13 | 2-4-0 | 30 | 12x16 | 36 | |||
| 1446 | 12/1883 | Thomas Iron Co. | 14 | 2-4-0 | 30 | 12x16 | 36 | |||
| 1447 | 12/1883 | Thomas Iron Co. | 15 | 2-4-0 | 30 | 12x16 | 36 | |||
| 1478 | 06/04/83 | Denver, South Park & Pacific | 41 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 198. To C&S 37. Rebuilt 1901 and 1917. Scrapped 1927. | |
| 1479 | 06/07/83 | Denver, South Park & Pacific | 42 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 199. To C&S 38. Scrapped 1916 | |
| 1480 | 06/11/83 | Denver, South Park & Pacific | 43 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 200. To C&S 39. To Hallack & Howard Lumber Co. no 4 June 1917. Scrapped 1921. | |
| 1481 | 06/13/83 | Denver, South Park & Pacific | 44 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 201. To C&S 40. Scrapped 1921. | |
| 1482 | 06/15/83 | Denver, South Park & Pacific | 45 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 202. To C&S 41. Wrecked 3/1909. Retired 12/1909. Scrapped 10/1914. | |
| 1483 | 06/16/83 | Denver, South Park & Pacific | 46 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 203. To C&S 42. Traded to Morse Bros (D) Denver 2/1921. Scrapped. | |
| 1484 | 06/20/83 | Denver, South Park & Pacific | 47 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 204. To C&S 43. Traded to Morse Bros (D) Denver 2/1921. Scrapped. | |
| 1485 | 06/21/83 | Denver, South Park & Pacific | 48 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 205. To C&S 44. Scrapped 10/1914. | |
| 1486 | 06/23/83 | Denver, South Park & Pacific | 49 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 206. To C&S 45. To Hallack & Howard Lumber Co. no 5 9/1918. Scrapped 1927. | |
| 1487 | 06/25/83 | Denver, South Park & Pacific | 58 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 207. To C&S 46. To Hallack & Howard Lumber Co. no 2 7/1917. Scrapped 1927. | |
| 1494 | 8/1883 | Denver, South Park & Pacific | 59 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 208. To C&S 47. Traded to Morse Bros (D) Denver 2/1921. Scrapped. | |
| 1495 | 8/1883 | Denver, South Park & Pacific | 60 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 209. To C&S 48. To Hallack & Howard Lumber Co. no 9 8/1920. Scrapped 1927. | |
| 1496 | 8/1883 | Denver, South Park & Pacific | 61 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 210 To C&S 49. Traded to Morse Bros (D) Denver 2/1921. Scrapped. | |
| 1497 | 8/1883 | Denver, South Park & Pacific | 62 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 211. To C&S 50. Traded to Morse Bros (D) Denver 2/1921. Scrapped. | |
| 1498 | 8/1883 | Denver, South Park & Pacific | 63 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 212. To C&S 51. Scrapped 10/1920. | |
| 1499 | 8/1883 | Denver, South Park & Pacific | 64 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 213. To C&S 52. Scrapped 6/1918. | |
| 1500 | 8/1883 | Denver, South Park & Pacific | 65 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 214. To C&S 53. Scrapped 6/1918. | |
| 1501 | 8/1883 | Denver, South Park & Pacific | 66 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 215. To C&S 54. To Hallack & Howard Lumber Co. no 8 9/1920. Scrapped 1927. | |
| 1502 | 8/1883 | Denver, South Park & Pacific | 67 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 216. To C&S 55. To Bellevue & Cascade no. 4. Ret. 7/1923. Scrapped 1/1936. | |
| 1503 | 8/1883 | Denver, South Park & Pacific | 68 | 2-8-0 | 36 | 15x18 | 37 | CO | 6/1889 to DL&G no. 217. To C&S 56. Scrapped 10/1914. | |
| 1517 | 12/05/83 | Guatemala Central | 5 | 2-8-0 | 36 | 16x20 | 37 | To Guatemala Ry no. 63. To IRCA no. 76 1928. | ||
| 1518 | 12/07/83 | Guatemala Central | 6 | 2-8-0 | 36 | 16x20 | 37 | To Guatemala Ry no. 64. Condemned 1926. | ||
| 1550 | 01/22/84 | Denver, South Park & Pacific | 39 | 2-6-0 | 36 | 14.5x18 | 40 | CO | 6/1889 To DL&G no. 109. To C&S 4 Rebuilt 1901 and 1917 Scrapped Jul 1934 | |
| 1551 | 01/24/84 | Denver, South Park & Pacific | 40 | 2-6-0 | 36 | 14.5x18 | 40 | CO | 6/1889 To DL&G no. 110. To C&S 5. Rebuilt 1901 with new boiler and 15x18 cylinders. Scrapped Dec 1938 | |
| 1552 | 01/28/84 | Denver, South Park & Pacific | 69 | 2-6-0 | 36 | 14.5x18 | 40 | CO | 6/1889 To DL&G no. 111. To C&S 6. Rebuilt 7/1902 with new boiler 15x18 cylinders. Rebuilt in 1917 with new frame. Scrapped 1938. | |
| 1553 | 01/28/84 | Denver, South Park & Pacific | 70 | 2-6-0 | 36 | 14.5x18 | 40 | CO | 6/1889 To DL&G no. 112. To C&S 7. Rebuilt 7/1902 with new boiler and 15x18 cylinders. Rebuilt 1917 with new frame. Wrecked 3/1928. Scrapped 10/1929. | |
| 1554 | 01/31/84 | Denver, South Park & Pacific | 71 | 2-6-0 | 36 | 14.5x18 | 40 | CO | 6/1889 To DL&G no. 113. To C&S 8. Rebuilt 6/1901 with new boiler and 15x18 cylinders. Rebuilt 1917 with new frame. Scrapped 1939. | |
