Uploads by Andrew Brandon
From PacificNG
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 12:13, 27 March 2021 | NSL-Passenger-Tariff-1A.pdf (file) | 932 KB | Nevada Short Line Passenger Tarrif 1A. PacificNG Collection. | 1 | |
| 12:06, 27 March 2021 | Logo-GoogleBooks.png (file) | ![]() |
867 bytes | Google Books icon for links | 1 |
| 12:06, 27 March 2021 | Logo-InternetArchive.png (file) | ![]() |
2 KB | Internet Archive Icon for links | 1 |
| 11:58, 27 March 2021 | Header-carbuilders2.gif (file) | 12 KB | Car Builders Section Header. Created by user:Craig Hoefer | 1 | |
| 11:49, 27 March 2021 | Header-locobuilders.gif (file) | 17 KB | Locomotive Builders Heading. Created by user:Craig Hoefer | 1 | |
| 12:55, 24 March 2021 | SP Derrick 1 Henchy Photograph Stephen Drew Collection.jpeg (file) | 742 KB | Henchey Photograph Stephen Drew Collection | 1 | |
| 13:00, 12 December 2020 | CTLF-04-Bijou-Wharf-Bob-Dockery-UNR-Spec-Coll.jpg (file) | 394 KB | The former "Santa Cruz" with a train of logs at the Bijou, California wharf. | 1 | |
| 08:13, 19 November 2020 | EP-Eureka-CC-2000-Andrew-Brandon.jpg (file) | 316 KB | ''Eureka'' operating at the Nevada State Railroad Museum in Carson City. May 2000. Andrew Brandon Photograph. | 1 | |
| 08:12, 19 November 2020 | BLW-Spec-EP-4-5-8-18C.jpg (file) | 340 KB | Baldwin specification sheet for Eureka & Palisade #4 ''Eureka'' and #5 ''Palisade''. Southern Methodist University, DeGolyer Library. | 1 | |
| 08:07, 19 November 2020 | Glenbrook-NSRM-June-2017-Andrew-Brandon.jpg (file) | 955 KB | The restored ''Glenbrook" switching at the Nevada State Railroad Museum in Carson City, Nevada. June 2017. Andrew Brandon Photograph. | 1 | |
| 17:44, 18 November 2020 | SNWL-5-George-D-Oliver-PacificNG-coll-wm.jpg (file) | 729 KB | Sierra Nevada Wood & Lumber Company locomotive #5 in Hobart Mills. coupled to the locomotive is caboose #2. George D. Oliver Photograph<br /> PacificNG.org Collection | 1 | |
| 17:06, 18 November 2020 | EPRR-99-48-28-On-High-Bridge-Hart-Corbett.jpg (file) | 137 KB | ''"Eureka"'' crossing the Animas river on the Durango & Silverton Railroad. August 28, 1999. Hart Corbett Photograph. | 1 | |
| 15:00, 18 November 2020 | Png photo notavailable 150px.png (file) | ![]() |
1 KB | 1 | |
| 12:35, 18 November 2020 | WTC-Port-Watsonville-Albertype.jpg (file) | 555 KB | Post Card. New York Albertype Company. PacificNG Collection. | 1 | |
| 12:33, 18 November 2020 | Steamer-Kilburn-at-Port-Rogers.jpg (file) | 1,006 KB | Post Card. Edward H. Mitchell Publisher, San Francisco. PacificNG Collection. | 1 | |
| 12:23, 18 November 2020 | WTC 2 on W Third St Watsonville-PacificNG-Coll.jpg (file) | 241 KB | Post Card produced by the New York Albertype Company. PacificNG Collection | 1 | |
| 11:56, 18 November 2020 | Sutro Tunnel Entrance October 2019 Andrew Brandon.jpg (file) | 936 KB | Entrance to Sutro Tunnel, October 2019 by Andrew Brandon. | 1 | |
| 10:59, 18 November 2020 | Loco and ore cars Yellow Pine Mine Goodsprings.jpg (file) | 635 KB | Shay locomotive with ore cars in Goodsprings, Nevada. Source Unknown. | 1 | |
| 10:56, 18 November 2020 | Yellow Pine Mine 1921 USGS ID Hewett D.F. 387.jpeg (file) | 168 KB | View of the Yellow Pine Mine and camp. Circa 1921. USGS Photographic Library: ID. Hewett, D.F. 387 Source: [https://www.sciencebase.gov/catalog/item/51dc7fe9e4b097e4d3839040] | 1 | |
| 13:05, 17 November 2020 | Eureka-in-Chester-11-Curtis-Reid.jpg (file) | 99 KB | "Eureka" on display in Chester, California. Photograph taken by Curtis Reid in July 2007. | 1 | |
| 13:05, 17 November 2020 | Eureka-in-Chester-10-Curtis-Reid.jpg (file) | 105 KB | "Eureka" on display in Chester, California. Photograph taken by Curtis Reid in July 2007. | 1 | |
| 13:04, 17 November 2020 | Eureka-in-Chester-9-Curtis-Reid.jpg (file) | 130 KB | "Eureka" on display in Chester, California. Photograph taken by Curtis Reid in July 2007. | 1 | |
| 13:04, 17 November 2020 | Eureka-in-Chester-8-Curtis-Reid.jpg (file) | 132 KB | "Eureka" on display in Chester, California. Photograph taken by Curtis Reid in July 2007. | 1 | |
| 13:03, 17 November 2020 | Eureka-in-Chester-7-Curtis-Reid.jpg (file) | 94 KB | "Eureka" on display in Chester, California. Photograph taken by Curtis Reid in July 2007. | 1 | |
| 13:02, 17 November 2020 | Eureka-in-Chester-6-Curtis-Reid.jpg (file) | 154 KB | "Eureka" on display in Chester, California. Photograph taken by Curtis Reid in July 2007. | 1 | |
| 13:01, 17 November 2020 | Eureka-in-Chester-5-Curtis-Reid.jpg (file) | 141 KB | "Eureka" on display in Chester, California. Photograph taken by Curtis Reid in July 2007. | 1 | |
| 13:01, 17 November 2020 | Eureka-in-Chester-4-Curtis-Reid.jpg (file) | 175 KB | "Eureka" on display in Chester, California. Photograph taken by Curtis Reid in July 2007. | 1 | |
| 13:01, 17 November 2020 | Eureka-in-Chester-3-Curtis-Reid.jpg (file) | 140 KB | "Eureka" on display in Chester, California. Photograph taken by Curtis Reid in July 2007. | 1 | |
| 13:00, 17 November 2020 | Eureka-in-Chester-2-Curtis-Reid.jpg (file) | 152 KB | "Eureka" on display in Chester, California. Photograph taken by Curtis Reid in July 2007. | 1 | |
| 12:53, 17 November 2020 | Eureka-in-Chester-1-Curtis-Reid.jpg (file) | 124 KB | "Eureka" on display in Chester, California. Photograph from Curtis Reid. | 1 | |
| 12:47, 17 November 2020 | Porter-cn-848-specification.jpg (file) | 700 KB | Order Sheet for H.K. Porter CN 848, Eureka Mill Railroad #1 "Eureka". | 1 | |
| 12:43, 17 November 2020 | Eureka Mill 1 at Mill with crew PacificNG Coll.jpg (file) | 597 KB | Eureka Mill Railroad #1 '' "Eureka" '' and crew pose outside the engine house located at the Mill site. Scan of copy negative in the PacificNG Collection. | 1 | |
| 10:34, 3 October 2020 | UCC-ad-CL-4-Pacific-Marine-Review.jpg (file) | 753 KB | Colusa & Lake #4 advertised for sale in the Pacific Marine Review by the United Commercial Company. [https://archive.org/stream/pacificmarinerev1518paci#page/n885/mode/2up] | 1 | |
| 10:32, 3 October 2020 | Colusa and Lake Eng 4 019 Unk Photographer.jpg (file) | 375 KB | Colusa & Lake #4 (Former South Pacific Coast #3) in Colusa after the railroad shut down in 1917. | 1 | |
| 10:08, 3 October 2020 | Davidf-Fletcher Eureka and Palisade Eureka Drawing.jpg (file) | 297 KB | Drawing of Eureka & Palisade #4 '''Eureka''' as built. | 1 | |
| 09:20, 3 October 2020 | SPC-2-and-3.jpg (file) | 333 KB | Baldwin Specification Sheet for South Pacific Coast Railroad #2 and 3. Class 8-18C #29,30 Drawing 4 From [https://digitalcollections.smu.edu/digital/collection/rwy/id/32 Baldwin Locomotive Works engine specifications, 1869-1938]. | 1 | |
| 09:03, 3 October 2020 | BLW-factory litho sm.jpg (file) | 85 KB | Baldwin Locomotive Works. Lithograph from catalog. | 1 | |
| 21:55, 2 October 2020 | USG-const-UCC-4-CL-flats.jpg (file) | 355 KB | US Gypsum company #4 pulling a construction train on the new railroad. Locomotive #4 was formerly Colusa & Lake #4 and originally built by the Baldwin Locomotive Works as South Pacific Coast railroad #3 in 1877. | 1 | |
| 15:05, 2 October 2020 | LM&M Ernie Birdsall C&C wreck Detail UNR.jpg (file) | 259 KB | '' Ernie Birdsall '' helping clean up an accident on the Carson & Colorado near Dayton, Nevada. [https://unr.dgicloud.com/islandora/object/spphotoscollection%3A1801] | 1 | |
| 14:49, 2 October 2020 | LM&M Porter CN 543 Spec Sheet.jpg (file) | 198 KB | Order sheet for Lyon Mining & Milling Co. #2 "Fred". | 1 | |
| 18:57, 7 September 2020 | Nccc-natomas-iso-map-1915.jpg (file) | 21 KB | 90,000 acre Natomas projects in the rich Sacramento Valley. 1915. Center for Sacramento History Call Number: 1981/037/01972 http://www.sacramentohistory.org/search.php?imageid=747 | 1 | |
| 17:51, 7 September 2020 | Edlmco-map-thumb-150px.jpg (file) | 10 KB | Map Thumbnail for El Dorado Lime & Mineral Company page. | 1 | |
| 17:16, 7 September 2020 | Spcrr-map-thumb.jpg (file) | 6 KB | Thumbnail for South Pacific Coast Railroad Google Earth Map. | 1 | |
| 15:01, 7 September 2020 | Amllco-NCHPC-CSUC-sc60056.jpg (file) | 944 KB | [http://archives.csuchico.edu/digital/collection/coll11/id/18846:"Chas Kohler" ca. 1885.] Identifier: sc60056 Northeastern California Historical Photograph Collection Meriam Library. California State University, Chico. | 1 | |
| 13:06, 7 September 2020 | Png map notavailable 150px.png (file) | ![]() |
2 KB | PNG Version | 1 |
| 10:57, 7 September 2020 | Dai Nippon Sugar 1 Builders Photo Reverse PacificNG Collection.jpg (file) | 515 KB | Dai Nippon Sugar #1 Builders card, reverse. PacificNG Collection. | 1 | |
| 09:39, 7 September 2020 | Dai Nippon Sugar 1 Builders Photo PacificNG Collection.jpg (file) | 574 KB | Locomotive builders card for Dia Nippon locomotive #1. PacificNG Collection. | 1 | |
| 20:29, 25 June 2020 | CC-train-mt-montgomery-tunnel-1882-PacifcNG.jpg (file) | 802 KB | Original photograph taken by James Crockwell in 1882. Second generation copy print, PacificNG Collection. | 1 | |
| 23:30, 8 June 2020 | CLRR-Correspondence-CPUC-Case-117.pdf (file) | 333 KB | Correspondence from California Public Utilities Commission case 117. From the California State Archives. | 1 | |
| 22:05, 8 June 2020 | Colusa-and-Lake-Eng-2-unk-location.jpg (file) | 438 KB | Locomotive #2 paused at unknown station. Believed to be at one of the small valley stations, possibly Lurline. Herman Darr Collection. | 1 |



