South Pacific Coast Railway Locomotive Roster
From PacificNG
California / Common Carrier / South Pacific Coast Railway
Compiled by John F. Hall.
| No./Name | Whyte | Builder | C/N[1] | Order Date[2] | In Service Date | Class[2] | Cyl.[2] | Drv.[2] | Wt. | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Felton | 0-6-0 | H. K. Porter | 236 | Feb. 1876 | Aug. 1876[3] | 9½x14 | 30in | Ex. SPC Railroad, To Dougherty Extension Railroad No. 1 by 1897[4], To Wildwood Railroad by 1909[5] | |||
| 2 | 4-4-0 | Baldwin | 3970 | June 1876 | Sept. 1876[6] | 8-18C-29 | 12x16 | 42in | 44,300 lbs | Ex. SPC Railroad. Wrecked October 27, 1902[7] Scrapped November 2, 1902.[8] | |
| 3 | 4-4-0 | Baldwin | 3971 | June 1876 | Sept. 1876[6] | 8-18C-30 | 12x16 | 42in | 44,300 lbs | Ex. SPC Railroad. Wrecked May 30, 1890.[9] Rebuilt. To the Colusa and Lake Railroad | |
| 4 | 4-4-0 | Baldwin | 4214 | Aug. 1877 | Feb. 1878[10][11] | 8-18½C-3 | 12x18 | 42in | 45,500 lbs | Ex. SPC Railroad. Scrapped February 2, 1901.[8] | |
| 5 | 4-4-0 | Baldwin | 4222 | Aug. 1877 | Feb. 1878[10][11] | 8-18½C-4 | 12x18 | 42in | 45,500 lbs | Ex. SPC Railroad. To Lake Tahoe Railway and Transportation Co. October 15, 1906.[8] | |
| 6 | 4-4-0 | Baldwin | 4223 | Aug. 1877 | Feb. 1878[10][11] | 8-18½C-5 | 12x18 | 42in | 45,500 lbs | Ex. SPC Railroad. To Nevada & California (SP)[12] Scrapped May 1926.[13] | |
| 7 | 4-4-0 | Baldwin | 4224 | Aug. 1877 | Feb. 1878[10][11] | 8-18½C-6 | 12x18 | 48in | 45,600 lbs | Ex. SPC Railroad. Renumbered 26, January 28, 1905. To Ilwaco Railroad and Navigation Co. February 2, 1907.[8] Scrapped 1931[12] | |
| 8 | 4-4-0 | Baldwin | 4225 | Aug. 1877 | Feb. 1878[10][11] | 8-18½C-7 | 12x18 | 48in | 45,600 lbs | Ex. SPC Railroad. Scrapped June 8, 1898.[8] | |
| 9 | 4-4-0 | Baldwin | 4956 | Dec. 1879 | March 1880[14] | 8-22C-41 | 14x18 | 43in | 50,400 lbs | Ex. SPC Railroad. Standard gauge coupler pockets added abt 1895 for movements along dual gauge track between Los Gatos and San Jose. To Ilwaco Railroad and Navigation Co. July 18, 1908. Scrapped 1931[12] | |
| 10 | 4-4-0 | Baldwin | 4960 | Dec. 1879 | March 1880[14] | 8-22C-42 | 14x18 | 43in | 50,400 lbs | Ex. SPC Railroad. To North Shore Railroad December 9 1907.[8] | |
| 11 | 2-6-0 | Baldwin | 5649 | Nov. 1880 | June 1881[15] | 8-22D-27 | 14x18 | 44in | 49,900 lbs | Ex. SPC Railroad. To Nevada & California (SP) July 1906[8] Scrapped July 1934.[13] | |
| 12 | 2-6-0 | Baldwin | 5650 | Nov. 1880 | June 1881[15] | 8-22D-28 | 14x18 | 44in | 49,900 lbs | Ex. SPC Railroad. To Nevada & California (SP) July 1906[8] Scrapped June 1934.[13] | |
| 13 | 2-8-0 | Baldwin | 6157 | March 1882 | June 1882[16] | 10-24E-103 | 15x18 | 36in | 57,100 lbs | Ex. SPC Railroad. To Nevada & California (SP) October 1906[8] Scrapped Nov. 1927[13] | |
| 14 | 4-4-0 | Baldwin | 7249 | Dec. 1883 | May 1884[17] | 8-22C-52 | 14x18 | 50in | 57,100 lbs | Ex. SPC Railroad. To North Shore R.R. July 1907[8] | |
| 15 | 4-4-0 | Baldwin | 7236 | Dec. 1883 | May 1884[17] | 8-22C-54 | 14x18 | 50in | 57,100 lbs | Ex. SPC Railroad. To North Shore R.R. July 1907[8] | |
| 16 | 4-4-0 | Baldwin | 7604 | March 1885 | June 1885[18] | 8-24C-115 | 15x18 | 48in | 52,000 lbs | Ex. SPC Railroad. To Nevada & California (SP) August 1906[8] Scrapped Feb. 1911.[13] | |
| 17 | 4-4-0 | Baldwin | 7605 | March 1885 | June 1885[18] | 8-24C-116 | 15x18 | 48in | 52,000 lbs | Ex. SPC Railroad. To Nevada & California (SP) August 1906[8] Scrapped April 1933.[13] | |
| 18 | 4-6-0 | Baldwin | 7939 | Feb. 1886 | June 1886[19] | 10-26D-42 | 16x20 | 48in | 74,000 lbs | Ex. SPC Railroad. To Nevada & California (SP) July 1906[8]. scrapped Oct. 1951[13] | |
| 19 | 4-6-0 | Baldwin | 7941 | Feb. 1886 | June 1886[19] | 10-26D-43 | 16x20 | 48in | 74,000 lbs | Ex. SPC Railroad. To Nevada & California (SP) August 1906[8] Scrapped Dec. 1935.[13] | |
| 20 | 4-6-0 | Baldwin | 8486 | Sept. 1886 | May 1887[20] | 10-26D-45 | 16x20 | 48in | 74,000 lbs | Ex. SPC Railroad. To North Shore R.R. January 1908[8] | |
| 21 | 4-6-0 | Baldwin | 8487 | Sept. 1886 | May 1887[20] | 10-26D-46 | 16x20 | 48in | 74,000 lbs | Ex. SPC Railroad. To Nevada & California (SP) October 1906[8] Scrapped April 1952.[13] | |
| 22 | 4-6-0 | Baldwin | 9929 | Feb. 1889 | ? | 10-26D | 16x20 | 48in | 74,000 lbs | To Nevada & California (SP) July 1906[8] Scrapped Dec. 1935.[13] | |
| 23 | 4-6-0 | Baldwin | 11925 | May 1891 | ? | 10-26D-103 | 16x20 | 48in | 74,000 lbs | To Ilwaco Railroad and Navigation Co. January 1907.[8] Scrapped 1931[12] | |
| 24 | 2-6-0 | New York | 21 | 1883 | May 1897 | ? | 16x20 | 45in | 65,600 lbs | Ex. Portland & Willamette Valley No. 2. Scrapped Jan. 1902[8] | |
| 25 | 2-6-0 | New York | 22 | 1883 | May 1897 | ? | 16x20 | 45in | 65,600 lbs | Ex. Portland & Willamette Valley No. 3. Sold Mitchell Mining Co. of Mexico Aug. 1907, never delivered. To NCNGRR July 1915.[8] |
- ↑ For Baldwin Locomotivies -- Baldwin Locomotive Works Construction Numbers Index, DeGolyer Library, Southern Methodist University
- ↑ 2.0 2.1 2.2 2.3 For the Baldwin Locomotives -- Baldwin Locomotive Works Engine Specifications, 1869-1938, DeGolyer Library, Southern Methodist University
- ↑ Santa Cruz Sentinel August 19, 1876, page 3
- ↑ Santa Cruz Daily Sentinel February 25, 1897, page 3
- ↑ Santa Cruz Morning Sentinel April 18, 1909, page 1
- ↑ 6.0 6.1 Sacramento Daily Record-Union September 9, 1876, page 5
- ↑ San Francisco Call October 28, 1902, page 1.
- ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 8.11 8.12 8.13 8.14 8.15 8.16 8.17 8.18 8.19 8.20 MacGregor, Bruce A. South Pacific Coast, Howell North, 1968.
- ↑ Oakland Daily Evening Tribune, June 3, 1890, page 1
- ↑ 10.0 10.1 10.2 10.3 10.4 Sacramento Daily Record-Union January 30 and 31, 1878, page 3
- ↑ 11.0 11.1 11.2 11.3 11.4 Santa Cruz Sentinel February 23, 1878, page 3
- ↑ 12.0 12.1 12.2 12.3 Shaw, Frederic, et.al., Oil Lamps and Iron Ponies, Bay Books, 1949, corrected edition.
- ↑ 13.0 13.1 13.2 13.3 13.4 13.5 13.6 13.7 13.8 13.9 Bader, Robert, Southern Pacific Narrow Gauge Locomotives and Freight Equipment, SPH&TS, 2010
- ↑ 14.0 14.1 San Francisco Chronicle March 24, 1880, page 4
- ↑ 15.0 15.1 Daily Alta California June 5, 1881, page 1
- ↑ San Jose Daily Morning Times June 4, 1882, page 3
- ↑ 17.0 17.1 Alameda Weekly Argus May 17, 1884, page 3
- ↑ 18.0 18.1 /Alameda Weekly Argus June 27, 1885, page 3
- ↑ 19.0 19.1 Oakland Daily Evening Tribune June 19, 1886, page 1
- ↑ 20.0 20.1 Alameda Semi-Weekly Argus May 21, 1887, page 3